Overview
Fast Information
- Location of Origin:
-
Zhejiang, China
- Manufacturer Title:
-
EPT
- Model Amount:
-
2 three/eight"
- Material:
-
Carbon Steel
- Technics:
-
slicing
- Link:
-
Female
- Shape:
-
Equal
- Head Code:
-
spherical
- Solution title:
-
2 3/8" EU L80 PSL1 API 5CT Tubing Coupling
- Regular:
-
API 5CT
- Title:
-
Coupling
- Color:
-
As per API regular
- Dimensions:
-
seventy seven.80*123.82
- Thread:
-
STC BTC LTC
- Application:
-
for 3.1/2 tubing
- Certificate:
-
SGS
- MOQ:
-
1000pcs
- Device weight:
-
1.55kg/computer
Packaging & Supply
- Offering Models:
- One merchandise
- Single package measurement:
- 121X121X75 cm
- Single gross bodyweight:
- 785.000 kg
- Package Kind:
- export packing
- Picture Case in point:
-
Lead Time
: -
Amount(Parts) one – 2500 2501 – 5000 5001 – 7500 >7500 Est. Time(times) 5 five five To be negotiated
Online Customization
Online video Description
three.1/two EUE N80 PSL1 API 5CT Tubing and casing Coupling
Measurement and Specs For Tubing and Casing Couplings |
||||
Descriptions and Dimension | Type of Thread | O.D* L | Bodyweight | |
(mm) | (kg) | |||
Tubing Coupling | 2-3/8" | NUE | seventy three.02*107.ninety five | one.28 |
2-3/8" | EUE | seventy seven.80*123.eighty two | 1.fifty five | |
two-seven/eight" | NUE | 88.ninety*130.eighteen | 2.34 | |
two-7/eight" | EUE | 93.seventeen*133.35 | two.4 | |
3-one/two" | NUE | 107.95*142.88 | three.71 | |
three-1/2" | EUE | 114.30*146.05 | four.one | |
4" | NUE | one hundred twenty.sixty five*146.05 | 4.35 | |
four" | EUE | 127.00*152.40 | 4.eighty two | |
4-one/2" | NUE | 132.08*a hundred and fifty five.58 | 4.89 | |
4-one/2" | EUE | 141.30*158.seventy five | 6.05 | |
Casing Coupling | four-1/two" | STC | 127.00*158.seventy five | 5.23 |
four-one/two" | LTC | 127.00*177.eighty | four.fifteen | |
4-one/2" | BTC | 127.00*225.forty two | 4.55 | |
five" | STC | 141.thirty*one hundred sixty five.ten | four.66 | |
five" | LTC | 141.thirty*196.eighty five | 5.75 | |
five" | BTC | 141.30*231.seventy eight | 5.85 | |
five-one/2" | STC | 153.sixty seven*171.45 | 5.23 | |
5-1/2" | LTC | 153.67*203.20 | 6.forty two | |
5-one/2" | BTC | 153.67*234.ninety five | 6.36 | |
six-five/8" | STC | 187.seventy one*184.fifteen | 9.12 | |
six-five/8" | LTC | 187.seventy one*222.twenty five | eleven.34 | |
6-five/eight" | BTC | 187.seventy one*244.forty eight | eleven.01 | |
seven" | STC | 194.46*184.15 | eight.39 | |
seven" | LTC | 194.46*228.60 | 10.eighty three | |
seven" | BTC | 194.forty six*254.00 | ten.54 | |
7-5/8" | STC | 215.ninety*a hundred ninety.fifty | twelve.three | |
7-five/8" | LTC | 215.90*234.95 | fifteen.sixty three | |
7-five/eight" | BTC | 215.90*263.fifty two | fifteen.82 | |
8-five/8" | STC | 244.48*196.85 | 16.23 | |
eight-5/8" | LTC | 244.48*254.00 | 21.sixty seven | |
8-five/eight" | BTC | 244.48*269.88 | 20.86 | |
9-five/8" | STC | 269.88*196.eighty five | eighteen.03 | |
9-5/eight" | LTC | 269.88*266.70 | 25.45 | |
nine-five/eight" | BTC | 269.88*269.88 | 23.sixteen | |
10-three/four" | STC | 298.forty five*203.20 | twenty.78 | |
10-3/four" | BTC | 298.45*269.88 | 25.seventy four | |
eleven-three/4" | STC | 323.eighty five*203.20 | 22.sixty four | |
eleven-three/4" | BTC | 323.85*269.88 | 28.03 | |
thirteen-three/eight" | STC | 365.twelve*203.20 | 25.sixty six | |
thirteen-3/eight" | BTC | 365.twelve*269.88 | 31.77 |
Remarks:API 5CT Tubing and casing Coupling
Quality: J55, K55, N80Q, N801, L80, P110 .