Overview
Quick Specifics
- Location of Origin:
-
Zhejiang, China
- Manufacturer Identify:
-
EPT
- Design Amount:
-
2 7/eight"
- Materials:
-
Carbon Metal
- Technics:
-
cutting
- Relationship:
-
Feminine
- Shape:
-
Equivalent
- Head Code:
-
spherical
- Solution name:
-
2 seven/8" EU L80 / N80 PSL1 API 5CT Tubing Coupling
- Normal:
-
API 5CT
- Name:
-
Coupling
- Shade:
-
As for each API regular
- Size:
-
ninety three.17*133.35
- Thread:
-
STC BTC LTC
- Application:
-
for 2 7/eight" tubing
- Certificate:
-
API 5CT
- MOQ:
-
1000pcs
- Unit bodyweight:
-
2.4kg/personal computer
Packaging & Shipping
- Marketing Models:
- Solitary product
- Solitary package measurement:
- 121X121X75 cm
- One gross weight:
- 1200.000 kg
- Package deal Variety:
- export packing
- Photograph Case in point:
-
Direct Time
: -
Quantity(Parts) 1 – 2500 2501 – 5000 5001 – 7500 >7500 Est. Time(days) 5 10 15 To be negotiated
On the web Customization
3.one/two EUE N80 PSL1 API 5CT Tubing and casing Coupling
Size and Specs For Tubing and Casing Couplings |
||||
Descriptions and Dimensions | Variety of Thread | O.D* L | Excess weight | |
(mm) | (kg) | |||
Tubing Coupling | two-three/8" | NUE | seventy three.02*107.ninety five | one.28 |
2-3/eight" | EUE | seventy seven.80*123.eighty two | 1.55 | |
2-7/8" | NUE | 88.ninety*130.18 | two.34 | |
2-7/8" | EUE | 93.seventeen*133.35 | 2.4 | |
3-one/two" | NUE | 107.95*142.88 | 3.71 | |
3-one/2" | EUE | 114.30*146.05 | four.1 | |
four" | NUE | a hundred and twenty.65*146.05 | 4.35 | |
4" | EUE | 127.00*152.40 | 4.82 | |
four-one/two" | NUE | 132.08*a hundred and fifty five.fifty eight | four.89 | |
four-one/2" | EUE | 141.thirty*158.75 | 6.05 | |
Casing Coupling | 4-one/two" | STC | 127.00*158.seventy five | 5.23 |
4-1/2" | LTC | 127.00*177.eighty | four.15 | |
4-one/two" | BTC | 127.00*225.forty two | four.fifty five | |
five" | STC | 141.30*165.ten | 4.sixty six | |
5" | LTC | 141.30*196.eighty five | five.seventy five | |
5" | BTC | 141.30*231.seventy eight | 5.85 | |
5-one/2" | STC | 153.sixty seven*171.forty five | 5.23 | |
five-one/two" | LTC | 153.sixty seven*203.20 | 6.forty two | |
5-one/2" | BTC | 153.67*234.ninety five | 6.36 | |
six-5/8" | STC | 187.seventy one*184.fifteen | nine.12 | |
6-five/eight" | LTC | 187.seventy one*222.25 | 11.34 | |
6-five/eight" | BTC | 187.71*244.48 | 11.01 | |
7" | STC | 194.forty six*184.15 | eight.39 | |
seven" | LTC | 194.46*228.sixty | ten.83 | |
seven" | BTC | 194.forty six*254.00 | ten.54 | |
seven-five/eight" | STC | 215.ninety*a hundred ninety.50 | 12.3 | |
7-5/eight" | LTC | 215.90*234.95 | fifteen.63 | |
seven-five/eight" | BTC | 215.ninety*263.fifty two | 15.82 | |
eight-5/8" | STC | 244.forty eight*196.eighty five | 16.23 | |
eight-5/eight" | LTC | 244.48*254.00 | 21.sixty seven | |
8-five/8" | BTC | 244.forty eight*269.88 | twenty.86 | |
9-five/eight" | STC | 269.88*196.85 | 18.03 | |
9-5/8" | LTC | 269.88*266.70 | twenty five.45 | |
nine-5/8" | BTC | 269.88*269.88 | 23.sixteen | |
10-three/4" | STC | 298.45*203.twenty | twenty.78 | |
ten-3/four" | BTC | 298.45*269.88 | 25.74 | |
eleven-3/four" | STC | 323.85*203.twenty | 22.64 | |
11-3/four" | BTC | 323.85*269.88 | 28.03 | |
thirteen-3/eight" | STC | 365.twelve*203.20 | 25.66 | |
13-3/8" | BTC | 365.12*269.88 | 31.77 |
Remarks:API 5CT Tubing and casing Coupling
Quality: J55, K55, N80Q, N801, L80, P110 .