Overview
Rapid Specifics
- Spot of Origin:
-
Zhejiang, China
- Manufacturer Identify:
-
EPT
- Design Quantity:
-
four one/two BC / LC / SC
- Technics:
-
Casting
- Connection:
-
Female
- Form:
-
Tubular
- Head Code:
-
Round
- Surface remedy:
-
Phosphating & portray
- Color:
-
White/purple/vivid environmentally friendly
- Standard:
-
API 5CT ninth
Packaging & Supply
- Marketing Models:
- Single product
- Solitary package dimensions:
- 10X10X10 cm
- Single gross excess weight:
- 5.000 kg
- Deal Kind:
- Picket pallet Or as for every buyer's request.
- Photograph Illustration:
-
Direct Time
: -
Amount(Pieces) 1 – a thousand >1000 Est. Time(days) seven To be negotiated
On the internet Customization
Solution Description
Casingcoupling is the signing up for of two quick size pipes by the signifies of woman andmale threads. All kinds of casingcouplings have inside threads which are recognized as woman thread forms. These thread varieties are generally machined so that they can be coupled with the external threads on pipes identified as male thread varieties.
Casingcouplings are strictly developed as for every API 5CT specification. There are threetypes of casingcouplings extensively used in the pipeline coupling manufacturing industries specifically
- Lengthy-spherical Thread CasingCoupling
- Quick-spherical Thread Casing Coupling
- Buttress Thread Casing Coupling
The desk underneath displays the requirements with regard to these threecasing couplings.
Measurement,tolerance and bodyweight of spherical thread casing coupling of API
CODE Number |
SPEC | O.D. | MINI Duration | Boring RANG | WIDTH OF BEARING SUFACE mm | Weight Kg | ||
O.D.D | STC NL | LC NL | STC | LC | ||||
one | 2 | 3 | 4 | 5 | 6 | seven | eight | 9 |
four 1/two | 114.thirty | 127.00 | 158.75 | 177.eighty | 116.68 | three.ninety seven | three.62 | 4.fifteen |
5 | 127.00 | 141.30 | one hundred sixty five.ten | 196.85 | 129.38 | 4.seventy six | 4.66 | five.75 |
5 1/2 | 139.70 | 153.67 | 171.forty five | 203.twenty | 142.08 | 3.eighteen | five.23 | six.forty two |
six 5/8 | 168.28 | 187.71 | 184.fifteen | 222.twenty five | 170.sixty six | 6.35 | 9.twelve | eleven.34 |
7 | 177.eighty | 194.46 | 184.15 | 228.60 | one hundred eighty.18 | four.76 | 8.39 | 10.eighty three |
seven 5/eight | 193.70 | 215.90 | 190.fifty | 234.95 | 197.sixty four | 5.fifty six | twelve.thirty | fifteen.sixty three |
eight five/eight | 219.08 | 244.48 | 196.eighty five | 254.00 | 223.04 | six.35 | 16.23 | 21.sixty seven |
nine five/8 | 244.forty eight | 269.88 | 196.eighty five | 266.70 | 248.forty four | six.35 | eighteen.03 | 25.45 |
10 three/four | 273.05 | 298.forty five | 203.twenty | – | 277.02 | six.35 | twenty.78 | – |
eleven three/4 | 298.45 | 323.eighty five | 203.20 | – | 302.42 | six.35 | 22.sixty four | – |
thirteen 3/eight | 339.seventy two | 365.twelve | 203.20 | – | 343.sixty nine | 5.56 | 25.66 | – |
sixteen | 406.40 | 431.eighty | 228.sixty | – | 411.96 | 5.fifty six | 34.91 | – |
18 five/8 | 473.08 | 508.00 | 228.60 | – | 478.63 | 5.56 | fifty four.01 | – |
20 | 508.00 | 533.forty | 228.sixty | 292.10 | 513.56 | 5.fifty six | forty three.forty two | 57.04 |
Dimensions,tolerance and bodyweight of Buttress Coupling of API
CODE Amount |
SPEC | O.D. | MINI Length | Unexciting RANG | WIDTH OF BEARING SUFACE mm | Fat Kg | ||
O.D.D | STC NL | LC NL | STC | LC | ||||
one | two | three | four | 5 | six | 7 | 8 | 9 |
4 one/two | 114.thirty | 127.00 | 123.83 | 225.42 | 117.86 | 3.eighteen | 4.55 | three.48 |
five | 127.00 | 141.thirty | 136.52 | 231.78 | a hundred thirty.fifty six | 3.97 | five.85 | 4.00 |
5 one/2 | 139.70 | 153.67 | 149.22 | 234.95 | 143.26 | 3.97 | 6.36 | 4.forty seven |
6 5/eight | 168.28 | 187.seventy one | 177.80 | 244.forty eight | 171.eighty three | six.35 | 11.01 | 5.sixty five |
7 | 177.eighty | 194.46 | 187.32 | 254.00 | 181.36 | five.56 | 10.54 | 6.28 |
7 5/8 | 193.68 | 215.ninety | 206.38 | 263.fifty two | 197.23 | 7.94 | fifteen.eighty two | 9.29 |
eight five/eight | 219.08 | 244.48 | 231.78 | 269.88 | 222.63 | nine.52 | 20.86 | 10.eighty |
nine five/8 | 244.forty eight | 269.88 | 257.eighteen | 269.88 | 248.03 | nine.fifty two | 23.sixteen | twelve.02 |
ten three/4 | 273.05 | 298.forty five | 285.seventy five | 269.88 | 276.01 | nine.fifty two | twenty five.seventy four | 13.39 |
eleven three/4 | 298.45 | 323.eighty five | – | 269.88 | 302.01 | 9.52 | 28.03 | – |
thirteen 3/8 | 339.72 |
365.twelve |
– | 269.88 | 343.28 | 9.52 | 31.77 | – |
16 | 406.40 | 431.eighty | – | 269.88 | 410.31 | 9.52 | forty.28 | – |
18 5/eight | 473.08 | 508.00 | – | 269.88 | 476.99 | 9.fifty two | sixty two.sixty eight | – |
twenty | 508.00 | 533.40 | – | 269.88 | 511.91 | 9.52 | 50.ten | – |
Grade Color Codes | |||
Grade | Quality Sort | Colors For Couplings | |
Entair Coupling | Band(s) | ||
J55 | Bright Green | None | |
K55 | Vivid Environmentally friendly | None | |
N80 | one | Pink | None |
N80 | Q | Red | Inexperienced |
L80 | 1 | Red | A single Brown |
P110 | White | None |
Business Info
Our Solutions
Packaging & Delivery
Must you have any interstes, please truly feel free to make contact with me: Zhao Liwei 86 13839309922 pyzyzliwei(a)hotmail com