Overview
Swift Particulars
- Spot of Origin:
-
Zhejiang, China
- Model Identify:
-
EPT
- Model Amount:
-
one/two" three/4" 1" one.2" one.5"2"2.5"3"4"
- Technics:
-
stomach muscles
- Link:
-
Feminine
- Condition:
-
Equal
- Head Code:
-
Hexagon
- Utilization:
-
Water Trasportation
- Product title:
-
Container Bulkhead Fittings
- Function:
-
Corrosion Resistant
- MOQ:
-
one Piece
Packaging & Supply
- Offering Models:
- One merchandise
- Single package dimensions:
- 10X10X10 cm
- Single gross bodyweight:
- .five hundred kg
- Package Sort:
- paper containers
- Photo Instance:
-
Guide Time
: -
Quantity(Parts) one – a thousand >1000 Est. Time(times) 7 To be negotiated
On the internet Customization
Item Description
Shengchuanbao Scorching income thickened plastic feminine male screw thread pvc bulkhead fitting adapter for farm irrigation
Substance | Size |
CLAMPING THICKNESS (MM) |
Length (MM) |
Inside DIAMETER (MM) |
Outside the house DIAMETER (MM) |
DIAMETER OF TANK Hole (MM) |
Bodyweight (G) |
Relevant AMBIENT |
Ab muscles | DN15=1/two | 8 | 27 | 19.5 | 28.five | thirty | 17.9 | house use |
Stomach muscles | DN20=3/4 | eight | 32 | twenty five | 35 | 35 | 36.8 | home use |
Stomach muscles | DN25=one" | eight | 33 | 31 | 41.five | 45 | 63.one | home use |
Abdominal muscles | DN32=one-1/four" | sixteen | forty seven | 39 | sixty two | 65 | 173 | home use |
Stomach muscles | DN40=1-1/2" | sixteen | forty seven | forty five | 62 | 65 | 173 | household use |
Abs | DN50=2" | sixteen | 57 | 57 | seventy seven | eighty | a hundred and fifty five | house use |
Ab muscles | DN80=3" | 22 | seventy five | 85 | 109 | 110 | 617 | house use |
Abdominal muscles | DN100=four" | 24 | 76 | 109.five | 133 | one hundred thirty five | 750 | household use |
PVC | DN15=one/2 | eight | 27 | 19.five | 38 | forty | fifty five.eight | industrial use |
PVC | DN20=3/four | 8 | 32 | twenty five | 38 | 40 | forty seven.6 | industrial use |
PVC | DN25=1" | 8 | 33 | 31.5 | forty seven | forty eight | 81 | industrial use |
PVC | DN32=one-1/four | sixteen | forty seven | 45.5 | sixty five | 65 | 220 | industrial use |
PVC | DN40=1-one/2 | 16 | 47 | 45.five | sixty five | 65 | 201 | industrial use |
PVC | DN50=two" | 20 | 57 | 57 | eighty | 80 | 256 | industrial use |
PVC | DN15=one/2 | 23 | forty eight | 19.five | 35 | 35 | 85.eight | industrial use |
PVC | DN20=three/four | 23 | 48 | twenty five | 35 | 35 | seventy eight.4 | industrial use |
PVC | DN25=1" | 23 | 49 | 31.five | forty four.five | forty five | 116.6 | industrial use |
Packaging & Transport
Company Data
FAQ